Akbarali Enterprises provides comprehensive an inclusive Nut Weight Chart in Kg, mm, & PDF, which provides the weights in a range of sizes in both Kg and mm. This is widely important for professionals and industries that require exact measurement and specification of nuts used in various applications and purpose.
Nut Weight Chart in mm, Kg & PDF
This detailed chart is designed to offer essential information on the weight and size of various nuts used in industrial and mechanical applications.
NUTS | |||||||||||||
APPROX. WEIGHT IN KGS FOR 100 NOS. | |||||||||||||
SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS – BSW | ASTM A-194 UNC HEAVY HEX NUTS |
|
M2 | 0.011 | 1/8″ | 0.041 | ||||||||||
M3 | 0.033 | 0.050 | 5/32″ | 0.053 | |||||||||
M4 | 0.067 | 0.112 | 0.100 | 3/16″ | 0.133 | ||||||||
M5 | 0.111 | 0.080 | 0.230 | 0.140 | 1/4″ | 0.323 | 0.190 | 0.340 | |||||
M6 | 0.232 | 0.120 | 0.316 | 0.240 | 5/16″ | 0.510 | 0.340 | 0.654 | 0.758 | ||||
M7 | 0.294 | 0.396 | 0.300 | 3/8″ | 0.817 | 0.510 | 0.966 | 1.370 | |||||
M8 | 0.482 | 0.300 | 0.735 | 0.510 | 7/16″ | 1.389 | 0.930 | 1.683 | 2.000 | ||||
M10 | 1.020 | 0.909 | 1.282 | 0.670 | 1.580 | 1.060 | 1/2″ | 2.222 | 1.430 | 2.677 | 2.959 | ||
M12 | 1.590 | 1.389 | 1.942 | 1.090 | 2.000 | 1.720 | 5/8″ | 4.348 | 2.700 | 5.040 | 5.263 | ||
M14 | 2.400 | 3.049 | 1.680 | 2.700 | 2.600 | 3/4″ | 7.184 | 4.800 | 8.818 | 8.621 | |||
M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8″ | 8.621 | 5.600 | 10.917 | 12.658 | |
M18 | 4.448 | 5.814 | 2.690 | 5.750 | 4.500 | 1″ | 12.987 | 8.500 | 15.432 | 17.986 | |||
M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8″ | 18.182 | 11.800 | 23.364 | 26.316 | |
M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4″ | 26.596 | 17.200 | 33.333 | 34.247 | |
M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8″ | 37.879 | 23.000 | 44.248 | ||
M27 | 15.432 | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2″ | 45.455 | 28.000 | 60.241 | |||
M30 | 21.645 | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8″ | 71.429 | 73.529 | ||||
M33 | 27.174 | 34.483 | 14.300 | 33.330 | 31.700 | 1.3/4″ | 71.429 | 46.000 | 90.909 | ||||
M36 | 37.037 | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2″ | 81.967 | 54.000 | 135.135 | |||
M39 | 47.619 | 57.471 | 24.000 | 58.400 | 49.900 | 2.1/4″ | 111.111 | 185.185 | |||||
M42 | 57.471 | 73.529 | 27.500 | 71.000 | 62.800 | 2.1/2″ | 172.414 | 238.095 | |||||
M45 | 72.464 | 92.593 | 37.000 | 86.000 | 77.100 | 2.3/4″ | 263.158 | 333.333 | |||||
M48 | 92.593 | 113.636 | 42.800 | 106.000 | 99.800 | 3″ | 333.333 | 454.545 | |||||
M52 | 108.696 | 138.889 | 52.000 | 130.000 | 0 BA | 0.270 | |||||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | |||||||||
M60 | 161.290 | 192.308 | |||||||||||
M64 | 185.185 | 227.273 | |||||||||||
M72 | 250.000 | 312.500 | |||||||||||
M80 | 333.333 | ||||||||||||
M90 | 454.545 | ||||||||||||
M100 | 625.000 |
Duplex Steel UNS S31803 & UNS S32205 Nuts Weight Chart
This detailed chart is designed to offer essential information on the weight and size of various nuts used in industrial and mechanical applications.
WEIGHTS LBS. Per 1000 pieces |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DIAMETERS | |||||||||||
LENGTHS | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
* Weights above are approximate and are based on pan head machine screws |
Stainless Steel 304 Nuts Weight Chart
This detailed chart is designed to offer essential information on the weight and size of various nuts used in industrial and mechanical applications.
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Get In Touch
C-27, Kismat Nagar Maqsood Estate, CST Road, Kurla West, Mumbai, Maharastra - 400070
15/D, Sitafalwadi, Dr Masqurant Road Mazgaon, Mumbai 400010