Akbar Fasteners Private Limited
Akbar Fasteners Private Limited provides comprehensive an inclusive Bolt Weight Chart in Kg, mm, & PDF, which provides the weights in a range of sizes in both Kg and mm. This is widely important for professionals and industries that require exact measurement and specification of nuts used in various applications and purpose.Bolt Weight Chart in Kg

Bolt Weight Chart in kg, mm & PDF
This detailed chart is designed to offer essential information on the weight and size of various nuts used in industrial and mechanical applications.
Part 1: Bolt Weight Chart (Length 1″ to 5″)
| Length | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1-1/8″ | 1-1/4″ | 1-3/8″ | 1-1/2″ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 16.5 | 29.4 | 47.0 | – | – | – | – | – |
| 1-1/4 | 17.8 | 31.3 | 49.6 | 74.4 | 104 | – | – | – | – |
| 1-1/2 | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | – | – |
| 1-3/4 | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 |
| 2 | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 |
| 2-1/4 | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 |
| 2-1/2 | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 |
| 2-3/4 | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 |
| 3 | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 |
| 3-1/4 | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 |
| 3-1/2 | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 |
| 3-3/4 | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 |
| 4 | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 |
| 4-1/4 | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 |
| 4-1/2 | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 |
| 4-3/4 | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 |
| 5 | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 |
Part 2: Bolt Weight Chart in Kg (Length 5-1/4″ to 9″)
| Length | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1-1/8″ | 1-1/4″ | 1-3/8″ | 1-1/2″ |
|---|---|---|---|---|---|---|---|---|---|
| 5-1/4 | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 |
| 5-1/2 | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 |
| 5-3/4 | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 |
| 6 | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 |
| 6-1/4 | – | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 |
| 6-1/2 | – | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 |
| 6-3/4 | – | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 |
| 7 | – | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 |
| 7-1/4 | – | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 |
| 7-1/2 | – | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 |
| 7-3/4 | – | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 |
| 8 | – | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 |
| 8-1/4 | – | – | – | 192 | 257 | 335 | 427 | 531 | 651 |
| 8-1/2 | – | – | – | 196 | 262 | 342 | 435 | 542 | 664 |
| 8-3/4 | – | – | – | – | – | – | 444 | 552 | 676 |
| 9 | – | – | – | – | – | – | 453 | 563 | 689 |
Additional Weights
| Diameter | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1-1/8″ | 1-1/4″ | 1-3/8″ | 1-1/2″ |
|---|---|---|---|---|---|---|---|---|---|
| Per Inch Adder | 5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 |
| F436 Round Washers | 2.1 | 3.6 | 4.8 | 7 | 9.4 | 11.3 | 13.8 | 16.8 | 20 |
Need Industrial Fasteners?
✓ Bulk Orders
✓ Export Quality
✓ ISO Standards
✓ Fast Delivery