Akbar Fasteners Private Limited
Akbar Fasteners Private Limited provides comprehensive an inclusive Screw Weight Chart in Kg, mm, & PDF, which provides the weights in a range of sizes in both Kg and mm. This is widely important for professionals and industries that require exact measurement and specification of nuts used in various applications and purpose.

Screw Weight Chart, Dimensional Chart in Kg, mm & PDF
This detailed chart is designed to offer essential information on the weight and size of various nuts used in industrial and mechanical applications.
| LENGTH | DIAMETER | |||||
|---|---|---|---|---|---|---|
| 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | ||
| 1/2″ | 0.485 | 0.8 | 1.253 | |||
| 3/4″ | 0.602 | 0.986 | 1.529 | 2.451 | 3.086 | |
| 1″ | 0.718 | 1.174 | 1.805 | 2.632 | 3.584 | |
| 1.1/4″ | 0.843 | 1.362 | 2.008 | 3.003 | 4.065 | |
| 1.1/2″ | 0.948 | 1.548 | 2.347 | 3.367 | 4.566 | |
| 2″ | 1.179 | 1.923 | 2.907 | 4.115 | 5.556 | |
| 2.1/2″ | 1.408 | 2.299 | 3.46 | 4.878 | 6.536 | |
Weight Chart for DIN 933 Hex Screws
This detailed chart is designed to offer essential information on the weight and size of various nuts used in industrial and mechanical applications.
Chart 1: Screw Weight Chart (M3 to M12)
| Length (mm) | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 |
|---|---|---|---|---|---|---|---|---|
| 40 | 0.48 | – | – | – | – | – | – | – |
| 50 | 0.53 | 1.26 | – | – | – | – | – | – |
| 60 | 0.57 | 1.33 | 2.18 | 3.40 | – | – | – | – |
| 80 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.50 | 15.2 | – |
| 100 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.10 | 16.2 | 23.3 |
| 120 | 0.84 | 1.80 | 2.87 | 4.42 | 6.85 | 9.80 | 17.2 | 25.0 |
| 140 | 0.92 | 1.95 | 3.12 | 4.76 | 7.35 | 10.5 | 18.2 | 26.4 |
| 160 | 1.00 | 2.10 | 3.37 | 5.11 | 7.85 | 11.1 | 19.2 | 27.7 |
| 180 | 1.09 | 2.25 | 3.62 | 5.45 | 8.35 | 11.7 | 20.2 | 29.1 |
| 200 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 | 21.2 | 31.0 |
Chart 2: Screw Weight Chart (M14 to M48)
| Length (mm) | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 | M48 |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 38.0 | – | – | – | – | – | – | – | – |
| 120 | 40.0 | 52.9 | – | – | – | – | – | – | – |
| 140 | 42.0 | 55.6 | – | – | – | – | – | – | – |
| 160 | 44.0 | 58.3 | 82.0 | 105 | 133 | 173 | – | – | – |
| 180 | 46.0 | 60.9 | 84.9 | 110 | 137 | 178 | – | – | – |
| 200 | 48.0 | 63.5 | 87.2 | 114 | 143 | 184 | – | – | – |
| 250 | 53.0 | 70.2 | 95.8 | 124 | 155 | 199 | – | – | – |
| 300 | 57.9 | 76.9 | 104 | 134 | 168 | 214 | – | – | – |
| 400 | 90.2 | 120 | 155 | 193 | 244 | 448 | 714 | 1590 | – |
| 500 | 103 | 136 | 176 | 219 | 274 | 496 | 783 | 1710 | – |
Contact Details
Address :
C-27, Kismat Nagar Maqsood Estate, CST Road, Kurla West, Mumbai, Maharastra – 400070
15/D, Sitafalwadi, Dr Masqurant Road Mazgaon, Mumbai 400010
Phone Number :
+91 86963 24646
+91 80093 09555
Email :
Contact Us
Security Question –
What is 4 + 2 ?Submit