Screw Weight Chart in Kg, mm, & PDF – AKBAR FASTENERS PRIVATE LIMITED
AKBAR FASTENERS PRIVATE LIMITED provides comprehensive an inclusive Screw Weight Chart in Kg, mm, & PDF, provides the weights in a range of sizes in both Kg and mm. This is widely important for professionals and industries that require exact measurement and specification of nuts used in various applications and purpose.
Screw Weight Chart, Dimensional Chart in Kg, mm & PDF
| LENGTH | DIAMETER | |||||
|---|---|---|---|---|---|---|
| 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | ||
| 1/2″ | 0.485 | 0.8 | 1.253 | |||
| 3/4″ | 0.602 | 0.986 | 1.529 | 2.451 | 3.086 | |
| 1″ | 0.718 | 1.174 | 1.805 | 2.632 | 3.584 | |
| 1.1/4″ | 0.843 | 1.362 | 2.008 | 3.003 | 4.065 | |
| 1.1/2″ | 0.948 | 1.548 | 2.347 | 3.367 | 4.566 | |
| 2″ | 1.179 | 1.923 | 2.907 | 4.115 | 5.556 | |
| 2.1/2″ | 1.408 | 2.299 | 3.46 | 4.878 | 6.536 | |
Weight Chart for DIN 933 Hex Screws
Engineers, manufacturers, and buyers can use this detailed chart to find essential weight and size information for various nuts used in industrial and mechanical applications.
Chart 1: Small (M3 to M8)
| Length (mm) | M3 | M4 | M5 | M6 | M7 | M8 |
|---|---|---|---|---|---|---|
| 4 | 0.48 | – | – | – | – | – |
| 5 | 0.53 | 1.26 | – | – | – | – |
| 6 | 0.57 | 1.33 | 2.18 | 3.40 | – | – |
| 8 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.5 |
| 10 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.1 |
| 20 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 |
| 40 | – | 3.96 | 6.35 | 9.23 | 13.8 | 18.7 |
| 60 | – | 5.50 | 8.83 | 12.7 | 18.7 | 25.0 |
| 80 | – | – | 11.3 | 16.2 | 23.7 | 31.4 |
| 100 | – | – | – | – | 28.7 | 37.7 |
Medium Size (M10 to M20)
| Length (mm) | M10 | M12 | M14 | M16 | M18 | M20 |
|---|---|---|---|---|---|---|
| 8 | 15.2 | – | – | – | – | – |
| 10 | 16.2 | 23.3 | 38.0 | – | – | – |
| 20 | 21.2 | 31.0 | 48.0 | 63.5 | 87.2 | 114 |
| 40 | 31.2 | 44.9 | 67.9 | 90.2 | 120 | 155 |
| 60 | 41.3 | 58.2 | 87.8 | 117 | 153 | 196 |
| 80 | 51.3 | 73.6 | 107 | 144 | 186 | 238 |
| 100 | 61.3 | 88.0 | 127 | 170 | 218 | 279 |
| 120 | 71.4 | 102 | 147 | 197 | 251 | 320 |
| 140 | 81.4 | 116 | 167 | 224 | 284 | 361 |
| 160 | – | – | – | – | 316 | 402 |
Chart 3: Large Size Screws (M22 to M48)
| Length (mm) | M22 | M24 | M30 | M36 | M48 |
|---|---|---|---|---|---|
| 16 | 133 | 173 | – | – | – |
| 40 | 193 | 244 | 448 | 714 | 1590 |
| 60 | 244 | 304 | 543 | 851 | 1830 |
| 80 | 295 | 363 | 637 | 990 | 2080 |
| 100 | 346 | 423 | 732 | 1140 | 2320 |
| 120 | 397 | 483 | 827 | 1260 | 2570 |
| 140 | 448 | 543 | 921 | 1400 | 2820 |
| 160 | 498 | 602 | 1010 | 1540 | 3060 |
| 180 | 548 | 662 | 1110 | 1680 | 3310 |
| 200 | 598 | 722 | 1210 | 1810 | 3560 |